This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$389,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,871 MLS ID: 759189
$375,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,964 MLS ID: 758490
$398,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,070 MLS ID: 754958
$369,000 Beds: 3 Baths: 2.1 Sq. Feet: 1 MLS ID: 758588
$363,398 Beds: 4 Baths: 3.1 Sq. Feet: 2,560 MLS ID: 750836
$399,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,406 MLS ID: 758684
$369,899 Beds: 4 Baths: 2.1 Sq. Feet: 2,695 MLS ID: 739023
$378,500 Beds: 4 Baths: 2.1 Sq. Feet: 2,724 MLS ID: 753239
$364,900 Beds: 3 Baths: 3.0 Sq. Feet: 2,983 MLS ID: 758466
$352,990 Beds: 4 Baths: 3.0 Sq. Feet: 2,428 MLS ID: 759834
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: